

คลับเมดโทมามุ ฮอกไกโด พร้อมมอบวันหยุดสุดพิเศษให้กับทุกๆครอบครัว คู่รัก และกลุ่มเพื่อน ได้สัมผัสคลับเมด พรีเมี่ยมออลอินคลูซีฟ สโนว์ แพ็คเก็จ ที่อำนวยความสะดวกสบายให้ทุกท่าน อาทิเช่น ห้องพักสุดหรูและสะดวกสบาย มีให้เลือกหลายรูปแบบ; การบริการส่วนตัวโดยจะมีบัดเลอร์ให้กับคุณลูกค้า ในโซน5 Trident เท่านั้น;สกีพาสและโรงเรียนสกี สำหรับทุกเพศ ทุกวัยตั้งแต่อายุ 4 ปีขึ้นไป คลับสำหรับเด็กและวัยรุ่น กิจกรรมต่างๆรวมทั้ง ฟิตเนส เซ็นเตอร์ บ่อน้ำร้อนโอฟูโระ เลาจน์ มินา มินา บีช* และอื่นๆอีกมากมาย
Superior Room
In the Hidaka and Yubari Hotels, a cosy, comfortable room, ideal for couples.
Deluxe
Located in the Yubari Hotel, the spacious Deluxe Rooms have a lounge area, making them ideal for couples and families.
Suite
Located in the Yubari Hotel, a chic and contemporary duplex Suite with a spacious lounge and fabulous view of the mountains.
Taste Hokkaido's freshest catch at Itara, and savour authentic, fresh, off-the-grill Yakiniku at Haku. Your unforgettable gastronomic adventure starts here. In line with Japanese law, Club Med may serve alcoholic drinks to guests aged 20 years old and over only.
CLUB MED TOMAMU, JAPAN
Travel Period 08 Dec 2023 to 31 Mar 2024
Price per person / night-THB | Superior Room - C2,C4,H2 (27 Sqm) | Junior Family Room C3 & Family Superior Room with Mountain View C4+ (27 Sqm) | Master Family Room - C5 | ||||||
Adt | 12-17 y | 4-11y | Adt | 12-17 y | 4-11y | Adt | 12-17 y | 4-11y | |
From 08 Dec 2023 to 12 Dec 2023 | 18,025 | 14,620 | 11,215 | 18,877 | 15,302 | 11,727 | 20,579 | 16,664 | 12,748 |
From 13 Dec 2023 to 15 Dec 2023 | 18,400 | 14,920 | 11,440 | 19,270 | 15,616 | 11,962 | 21,010 | 17,008 | 13,006 |
From 16 Dec 2023 | 21,250 | 17,200 | 13,150 | 22,263 | 18,011 | 13,758 | 24,288 | 19,631 | 14,973 |
From 17 Dec 2023 | 24,925 | 20,140 | 15,355 | 26,122 | 21,098 | 16,074 | 28,514 | 23,012 | 17,509 |
From 18 Dec 2023 to 19 Dec 2023 | 25,900 | 20,920 | 15,940 | 27,145 | 21,916 | 16,687 | 29,635 | 23,908 | 18,181 |
From 20 Dec 2023 | 24,925 | 20,140 | 15,355 | 26,122 | 21,098 | 16,074 | 28,514 | 23,012 | 17,509 |
From 21 Dec 2023 to 22 Dec 2023 | 21,700 | 17,560 | 13,420 | 22,735 | 18,388 | 14,041 | 24,805 | 20,044 | 15,283 |
From 23 Dec 2023 to 28 Dec 2023 | 29,500 | 23,800 | 18,100 | 30,925 | 24,940 | 18,955 | 33,775 | 27,220 | 20,665 |
From 29 Dec 2023 to 31 Dec 2023 | 30,325 | 24,460 | 18,595 | 31,792 | 25,634 | 19,476 | 34,724 | 27,980 | 21,235 |
From 01 Jan 2024 | 21,250 | 17,200 | 13,150 | 22,263 | 18,011 | 13,758 | 24,288 | 19,631 | 14,973 |
From 02 Jan 2024 to 12 Jan 2024 | 21,850 | 17,680 | 13,510 | 22,893 | 18,515 | 14,136 | 24,978 | 20,183 | 15,387 |
From 13 Jan 2024 to 23 Jan 2024 | 20,200 | 16,360 | 12,520 | 21,160 | 17,128 | 13,096 | 23,080 | 18,664 | 14,248 |
From 24 Jan 2024 | 18,250 | 14,800 | 11,350 | 19,113 | 15,491 | 11,868 | 20,838 | 16,871 | 12,903 |
From 25 Jan 2024 | 17,875 | 14,500 | 11,125 | 18,719 | 15,179 | 11,632 | 20,407 | 16,526 | 12,645 |
From 26 Jan 2024 | 17,350 | 14,080 | 10,810 | 18,168 | 14,735 | 11,301 | 19,803 | 16,043 | 12,282 |
From 27 Jan 2024 to 02 Feb 2024 | 18,025 | 14,620 | 11,215 | 18,877 | 15,302 | 11,727 | 20,579 | 16,664 | 14,748 |
From 03 Feb 2024 to 07 Feb 2024 | 20,500 | 16,600 | 12,700 | 21,475 | 17,380 | 13,285 | 23,425 | 18,940 | 14,455 |
From 08 Feb 2024 to 13 Feb 2024 | 26,050 | 21,040 | 16,030 | 27,303 | 22,043 | 16,782 | 29,808 | 24,047 | 18,285 |
From 14 Feb 2024 to 17 Feb 2024 | 20,500 | 16,600 | 12,700 | 21,475 | 17,380 | 13,285 | 23,425 | 18,940 | 14,455 |
From 18 Feb 2024 to 23 Feb 2024 | 18,025 | 14,620 | 11,215 | 18,877 | 15,302 | 11,727 | 20,579 | 16,664 | 12,748 |
From 24 Feb 2024 to 01 Mar 2024 | 15,025 | 12,220 | 9,415 | 15,727 | 12,782 | 9,837 | 17,129 | 13,904 | 10,678 |
From 02 Mar 2024 to 15 Mar 2024 | 14,200 | 11,560 | 8,920 | 14,860 | 12,088 | 9,316 | 16,180 | 13,144 | 10,108 |
From 16 Mar 2024 to 31 Mar 2024 | 13,975 | 11,380 | 8,785 | 14,624 | 11,900 | 9,175 | 15,922 | 12,938 | 9,954 |
Price per person / night-THB | Deluxe Room with Forest View - A2 | Family Suite S4 | Master Family Suite - Duplex - S5 | ||||||
Adt | 12-17 y | 4-11y | Adt | 12-17 y | 4-11y | Adt | 12-17 y | 4-11y | |
From 08 Dec 2023 to 12 Dec 2023 | 22,282 | 18,026 | 13,770 | 24,835 | 20,068 | 15,301 | 29,943 | 24,155 | 18,366 |
From 13 Dec 2023 to 15 Dec 2023 | 22,750 | 18,400 | 14,050 | 25,360 | 20,488 | 15,616 | 30,580 | 24,664 | 18,748 |
From 16 Dec 2023 | 26,313 | 21,251 | 16,188 | 29,350 | 23,680 | 18,010 | 35,425 | 28,540 | 21,655 |
From 17 Dec 2023 | 30,907 | 24,926 | 18,945 | 34,495 | 27,796 | 21,097 | 41,673 | 33,539 | 25,404 |
From 18 Dec 2023 to 19 Dec 2023 | 32,125 | 25,900 | 19,675 | 35,860 | 28,888 | 21,916 | 43,330 | 34,864 | 26,398 |
From 20 Dec 2023 | 30,907 | 24,926 | 18,945 | 34,495 | 27,796 | 21,097 | 41,673 | 33,539 | 25,404 |
From 21 Dec 2023 to 22 Dec 2023 | 26,875 | 21,700 | 16,525 | 29,980 | 24,184 | 18,388 | 36,190 | 29,152 | 22,114 |
From 23 Dec 2023 to 28 Dec 2023 | 36,625 | 29,500 | 22,375 | 40,900 | 32,920 | 24,940 | 49,450 | 39,760 | 30,070 |
From 29 Dec 2023 to 31 Dec 2023 | 37,657 | 30,326 | 22,995 | 42,055 | 33,844 | 25,633 | 50,853 | 40,883 | 30,912 |
From 01 Jan 2024 | 26,313 | 21,251 | 16,188 | 29,350 | 23,680 | 18,010 | 35,425 | 28,540 | 21,655 |
From 02 Jan 2024 to 12 Jan 2024 | 27,063 | 21,851 | 16,638 | 30,190 | 24,352 | 18,514 | 36,445 | 29,356 | 22,267 |
From 13 Jan 2024 to 23 Jan 2024 | 25,000 | 20,200 | 15,400 | 27,880 | 22,504 | 17,128 | 33,640 | 27,112 | 20,584 |
From 24 Jan 2024 | 22,563 | 18,251 | 13,938 | 25,150 | 20,320 | 15,490 | 30,325 | 24,460 | 18,595 |
From 25 Jan 2024 | 22,094 | 17,876 | 13,657 | 24,625 | 19,900 | 15,175 | 29,688 | 23,951 | 18,213 |
From 26 Jan 2024 | 21,438 | 17,351 | 13,263 | 23,890 | 19,312 | 14,734 | 28,795 | 23,236 | 17,677 |
From 27 Jan 2024 to 02 Feb 2024 | 22,282 | 18,026 | 13,770 | 24,835 | 20,068 | 15,301 | 29,943 | 24,155 | 18,366 |
From 03 Feb 2024 to 07 Feb 2024 | 25,375 | 20,500 | 15,625 | 28,300 | 22,840 | 17,380 | 34,150 | 27,520 | 20,890 |
From 08 Feb 2024 to 13 Feb 2024 | 32,313 | 26,051 | 19,788 | 36,070 | 29,056 | 22,042 | 43,585 | 35,068 | 26,551 |
From 14 Feb 2024 to 17 Feb 2024 | 25,375 | 20,500 | 15,625 | 28,300 | 22,840 | 17,380 | 34,150 | 27,520 | 20,890 |
From 18 Feb 2024 to 23 Feb 2024 | 22,282 | 18,026 | 13,770 | 24,835 | 20,068 | 15,301 | 29,943 | 24,155 | 18,366 |
From 24 Feb 2024 to 01 Mar 2024 | 18,532 | 15,026 | 11,520 | 20,635 | 16,708 | 12,781 | 24,843 | 20,075 | 15,306 |
From 02 Mar 2024 to 15 Mar 2024 | 17,500 | 14,200 | 10,900 | 19,480 | 15,784 | 12,088 | 23,440 | 18,952 | 14,464 |
From 16 Mar 2024 to 31 Mar 2024 | 17,219 | 13,976 | 10,732 | 19,165 | 15,532 | 11,899 | 23,058 | 18,647 | 14,235 |
*There may be price difference between our booking system and price list due to price / percentage roundup
*Price is subject to change without prior notice depending on the travelling date and occupancy in the resort
*Blackout period : 24 Feb 24 - 22 Mar 24 due to buy out resort (Rent A Village)
Package Includes :
~ Accommodation (with choice of room categories)
~ Sumptuous Buffet Breakfast, Lunch & Dinner
~ Free-flow of red/white wine, beer and beverages during Lunch & Dinner
~ All day unlimited Bar and Snacking at selected times
~ All sport activities
~ Unique nightly entertainment
~ Children Club from 2 years old
At your convenience (Extra Cost) :
~ Return transfert from Chitose International Airport to the resort additionnal charge of 4,240 THB per adult, 3,400 THB per child, from Obihiro Airport 4,600 THB per adult and 3,700 THB per child )
~ Petit-Club service 2 -3 Years old (2,400 THB per day)
~ Baby-Club service 4 months - 23 months (2,700 THB per day)
Note :
~ Additionnal surcharge for connecting room (depend on the price booking)
~ Additionnal surcharge for single occupancy applicable.
~ Min Stay : 3 Nights and 4-5 nights on peak and festive period