Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+66 2 308 8383
We are ready to service you with our best transportations expert.
Don’t waste anytime to book with us to driving in to happiness.
| RATES ARE NET PER VEHICLE PER WAY (TH BATH) | |||||||
|---|---|---|---|---|---|---|---|
| Transfer Services | EV Car (1-2 pax) | Sedan Car Toyota Camry (1-2 pax) | Mercedes Benz E-class OR BMW Serie 5 (1-2 pax)  | 
Mercedes Benz S-class OR BMW Serie 7 (1-2 pax)  | 
Luxury van Toyota Alphard (1-5 pax) | Rolls Royce Silver OR Bentley Continental (1-2 pax)  | 
|
| Bangkok Suvarnabhumi Airport to Hotel in town | 1,350 | 1,930 | 4,240 | 6,930 | 6,930 | 30,420 | |
| Bangkok Suvarnabhumi Airport to Hotel in Pattaya, Bangsaen | 3,850 | 5,390 | 11,170 | 16,560 | 16,560 | 57,750 | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Sataheep, Rayong, Baan Phe pier, U-Tapao Airport | 4,620 | 6,160 | 11,170 | 19,640 | 19,640 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Trad town or Ao Thammachart pier | 5,590 | 8,860 | 12,710 | 23,490 | 23,490 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel on Koh Chang area | 6,930 | 10,010 | 17,330 | 31,190 | 31,190 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Chaan, Hua Hin area | 3,470 | 5,010 | 11,170 | 16,370 | 16,370 | 63,910 | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Pranburi area | 4,430 | 6,160 | 12,320 | 19,640 | 19,640 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Kanchanaburi Saiyoke Waterfall area | 5,200 | 8,670 | 13,090 | 23,490 | 23,490 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Kanchanaburi Erawan Waterfall area | 5,970 | 10,210 | 17,910 | 31,190 | 31,190 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Kanchanaburi Sangkhla Buri area | 6,740 | 10,780 | 19,250 | 38,310 | 38,310 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Ayutthaya, Samut Songkram, Samut Sakorn | 2,310 | 5,010 | 8,860 | 13,090 | 13,090 | – | |
| Bangkok Suvarnabhumi Airport or Hotel to Hotel in Khao Yai, Nakhon Ratchasima town | 4,620 | 6,550 | 11,940 | 19,250 | 19,250 | – | |
| Charter Service within Bangkok town (5 hours disposal) | 3,280 | 4,820 | 12,130 | – | – | – | |
| Charter Service within Bangkok town (10 hours disposal) | 6,550 | 9,440 | 23,490 | – | – | – | |
| Charter Service outside Bangkok town (10 hours disposal) | 6,930 | 10,010 | 25,030 | 38,310 | 38,310 | – | |
• Our experienced drivers are dedicated to each assignment.
• Reports are recorded for your reference (if you want to).
• We guarantee English speaking drivers for our service.
• Net rates are all-inclusive of First Class insurance, Fuel, Mileage and Driver charges, tolls (if any), and in US DOLLAR.
• For Arrival, please see your name on the signboard held by our staff, 2 hours waiting time shall be applied for all arrivals.
• For Departure, we can wait up to 15 minutes, after that will be charged in additional service transfer.
• During the ride, 15 minutes stopover is allowed for a restroom, pharmacy, or any serious matters.
• We will be responsible for all flights delayed, early, cancelled without prior notice from the airline (no charge for these cases).
• Baby seat is available free of charge for 1st child, additional charge of 10.00 US Dollar/Booking, please request upon reservation confirmation (except Rolls Royce & Bentley Car).
• For Wheelchair is possible for Luxury Van Toyota Alphard only.
• 72 hours in advance for confirmation and cancellation.
• All cancellations or booking amendment requests on site MUST be submitted in writing by email only.
• We don’t recommend any cancellation or booking amendment request by phone (please follow by email).
• Cancellations are ONLY valid if you received an email from us confirming your request.
• Last minutes cancellation (less than 72hrs) or No Show will be full charge.
• Rolls Royce Silver Golden and Bentley Continental Car is required to make reservation 60 days in advance. Rates are non-refundable.
